Atlanta Homes for sale

Price
Beds
Baths
For Sale / All Types

Fincas y Terrenos con mas de 100 acres de venta en Georgia

Fincas y terrenos de venta en Georgia

MLS # Price Price/Acre Address City County Acres House
5881702 $3,100,000 $12,500 350 Camp Dobbs Jasper Pickens 248 Y
5881557 $3,770,000 $27,926 116 Nebo Road Hiram Paulding 135 N
5881548 $678,760 $2,390 0 Roosevelt Highway Greenville Meriwether 284 Y
5881153 $558,805 $4,950 0 White Road Adairsville Bartow 112.89 N
5880033 $831,900 $3,750 0 Dickerson Road Ellijay Gilmer 221.84 N
5879894 $3,500,000 $9,589 480 JD Walton Road Newnan Coweta 365 N
5876678 $473,600 $3,200 1715 Salem Road Royston Franklin 148 N
5875714 $5,125,950 $50,000 7700 E CHEROKEE Drive Canton Cherokee 102.52 N
5875191 $2,800,000 $8,779 3097 Cole Lake Road Dallas Paulding 318.93 N
5872229 $4,000,000 $18,972 0 Hwy 92 Douglasville Douglas 210.84 N
5871788 $1,250,000 $12,255 306 Ervin Coker Road Rome Floyd 102 N
5871639 $330,000 $2,200 0 Manning Lake Road SE Rome Floyd 150 N
5871570 $471,800 $3,500 0 Lyerly Dam And Hwy 100 Lyerly Chattooga 134.8 N
5871499 $449,000 $4,490 2124 Little Sand Mountain Road Armuchee Chattooga 100 N
5870663 $574,000 $5,125 0 Dry Creek Road Cedartown Polk 112 N
5870325 $2,767,500 $10,000 0 Johnny Major Road Murrayville Lumpkin 276.75 N
5870204 $1,151,367 $10,900 2316 Salem Church Road Jasper Pickens 105.63 N
5869196 $1,390,000 $10,611 568 Tails Creek Church Road Ellijay Gilmer 131 Y
5866905 $2,021,000 $11,750 0 Pink Williams Road Dahlonega Lumpkin 172 N
5866146 $1,000,000 $5,000 425 River Cove Road W Woodbury Meriwether 200 N
5866144 $1,000,000 $7,692 488 River Cove Road W Woodbury Meriwether 130 Y
5863774 $995,900 $6,367 156 Vann Drive NW Rome Floyd 156.42 Y
5863693 $350,000 $1,753 0000 Nathan Dean Parkway Rockmart Polk 199.71 N
5863527 $888,000 $4,000 0 Covington Bridge Road Fairmount Gordon 222 N
5862116 $1,335,348 $10,354 3640 Fannie Thompson Road Monroe Walton 128.97 N
5862018 $695,000 $2,533 2530 ST CLAIR Road Louisville Jefferson 274.35 Y
5861896 $649,000 $3,507 4424 Everett Springs Road Armuchee Floyd 185.05 Y
5861706 $1,091,372 $4,000 00000 Spring Place Road Rydal Bartow 272.84 N
5860177 $650,000 $4,653 3341 Josh Ward Road Summerville Chattooga 139.7 Y
5859450 $699,000 $4,510 0 HURST MILL Road N Bremen Haralson 155 N
5859074 $878,000 $7,138 313 W Oak Grove Road NW Adairsville Bartow 123 Y
5856725 $1,020,880 $8,000 1401 1433 Old Alabama Road Taylorsville Bartow 127.61 Y
5855686 $999,900 $6,849 4020 Greystone Drive Douglasville Douglas 146 Y
5855644 $1,200,000 $5,515 2292 Old Stagecoach Road Carnesville Franklin 217.57 Y
5854542 $958,500 $4,480 0 GA 101 Highway Villa Rica Paulding 213.93 N
5853862 $3,500,000 $3,500 3534 Lizzie Sharp Road Other-Tennessee Other-Tennessee 1,000.00 Y
5853642 $825,000 $7,500 2724 Highway 254 Cleveland White 110 Y
5851760 $680,000 $3,400 0 WEST CARROLL Road Winston Douglas 200 N
5849892 $3,500,000 $10,116 2342 Sign Board Gap Road Dawsonville Dawson 346 Y
5848970 $2,700,000 $27,000 0 Harmony Drive Canton Cherokee 100 N
5846433 $1,699,900 $8,917 208 Kincannon Road SW Cartersville Bartow 190.64 N
5846197 $2,030,000 $14,500 140 Howell Road White Bartow 140 N
5845680 $898,000 $6,803 473 Lucas Road Cartersville Bartow 132 N
5845626 $851,105 $8,500 3524 H D Atha Road Covington Walton 100.13 N
5845215 $795,000 $5,679 140ac Rider Road Dawsonville Lumpkin 140 N
5843757 $1,950,000 $5,718 0 Burnt Mountain Hwy 108 Dawsonville Dawson 341 N
5843193 $3,876,374 $25,995 0 Elliott Family Parkway Dawsonville Dawson 149.12 N
5843104 $1,190,000 $3,607 2000 Lick Skillet Road Greensboro Greene 329.93 Y
5840454 $1,887,000 $17,000 0 Allison Lane Ball Ground Cherokee 111 N
5840402 $1,500,000 $14,423 1027 Red Bone Ridge Road SE Ranger Gordon 104 Y
5839784 $225,000 $1,250 0 Memorial Parkway Social Circle Walton 180 N
5839425 $1,000,000 $3,996 0 Pleasant Hill Road Ellijay Gilmer 250.23 N
5836228 $1,150,000 $8,099 2779 Apple Valley Road Commerce Jackson 142 Y
5835706 $795,000 $5,679 0 Rider Road Dahlonega Lumpkin 140 N
5833099 $1,160,000 $7,355 1042 Hicks Road Toccoa Franklin 157.72 N
5831438 $841,475 $4,850 0 Edwards Road Jackson Butts 173.5 N
5829941 $1,500,000 $7,538 0 Nelms Road Carnesville Franklin 199 N
5829223 $3,900,000 $8,729 2212 Bowman Highway NW Dewy Rose Elbert 446.78 Y
5829190 $1,100,000 $3,143 4332 Jacksonville Road Buchanan Haralson 350 N
5827214 $1,350,000 $11,250 1289 Habersham Mill Road Demorest Habersham 120 Y
5825681 $1,400,000 $10,797 5168 Parkview Road Social Circle Walton 129.67 Y
5825459 $1,849,900 $9,685 956 Al Roberts Road Senoia Meriwether 191 Y
5823795 $705,000 $5,000 1324 Macedonia Church Road Monroe Walton 141 N
5822736 $5,934,000 $11,500 516 Ac Pea Ridge Road Cornelia Hall 516 N
5822554 $609,870 $4,350 140 Ac Historic Homer Highway Homer Banks 140.2 N
5822527 $2,322,000 $4,500 516 Ac Yonah Homer Road Alto Banks 516 N
5821934 $999,700 $5,200 0 Oak Grove Road Taylorsville Bartow 192.25 N
5821484 $1,899,000 $12,331 171 E Ferry Landing Road N Cordele Crisp 154 Y
5821141 $483,000 $2,100 0 City Of Refuge Culloden Crawford 230 N
5820333 $1,412,300 $2,900 000 Coleman Street Kingston Bartow 487 N
5820305 $1,168,830 $9,990 0 Clay Creek Falls Road Dahlonega Lumpkin 117 Y
5819611 $816,000 $8,000 43 Oak Road Jenkinsburg Henry 102 N
5818778 $2,900,000 $28,907 2600 N Hightower Trail Conyers Rockdale 100.32 N
5818761 $2,125,000 $17,754 5067 Smokey Road Newnan Coweta 119.69 N
5818325 $1,395,000 $13,544 1569 Nations Drive Canton Cherokee 103 N
5817989 $1,514,200 $5,790 0 MULLINAX Road Taylorsville Bartow 261.52 N
5817474 $752,400 $4,950 0 Highway 120 or Buchanan Highway Dallas Paulding 152 N
5813269 $486,500 $3,500 0 Steadman Tallapoosa Haralson 139 N
5805512 $3,500,000 $33,654 16965 Central Pike Lebanon Wilcox 104 Y
5803775 $2,240,000 $10,000 00 Hill City Road Jasper Pickens 224 N
5803008 $4,400,000 $39,640 6590 W White Mill Road Fairburn Fulton 111 N
5801182 $4,054,440 $11,300 358Ac Social Circle Road Social Circle Newton 358.8 N
5799095 $1,760,000 $9,950 0 Reynolds Bridge Road Kingston Bartow 176.88 N
5798296 $1,920,000 $18,428 901 Sparks Lane Ball Ground Cherokee 104.19 Y
5796112 $659,400 $4,200 0 East Cherokee Drive Ball Ground Cherokee 157 N
5795162 $7,798,800 $31,702 1 Wheeler Road Hoschton Gwinnett 246 N
5793992 $899,000 $7,555 0 OLD STATE Road Pendergrass Jackson 119 N
5792422 $1,233,000 $4,500 0 Hwy 166 Big Tract Winston Douglas 274 N
5788228 $5,548,500 $13,500 0000 Auraria Road Dahlonega Lumpkin 411 N
5785809 $605,100 $5,000 000000 US Highway 411 Fairmount Gordon 121.02 N
5780975 $2,885,000 $26,237 5760 Jackson Road Griffin Spalding 109.96 Y
5779325 $1,200,000 $7,312 841 Hudson River Church Road Danielsville Franklin 164.12 Y
5777885 $1,686,250 $13,668 6015 Henson Road Gainesville Hall 123.37 Y
5777204 $1,213,222 $10,002 7480 Jones Road Fairburn Fulton 121.3 N
5775828 $9,250,000 $48,427 301 Kemp Road Suwanee Forsyth 191.01 Y
5771420 $3,450,000 $19,061 999 RUTLEDGE Road Acworth Paulding 181 N
5770879 $697,400 $5,054 548 Chestnut Road Covington Newton 137.98 Y
5770609 $1,070,200 $6,428 625 Chestnut Road Covington Newton 166.48 Y
5770081 $400,000 $2,488 0 Braswell Road Rockmart Polk 160.75 N
5768214 $2,042,500 $9,500 0 S Ola Road Locust Grove Henry 215 N
5767102 $2,250,000 $15,000 100 Macra Drive SW Cartersville Bartow 150 Y
5762043 $390,500 $2,750 00 POWELTON CHURCH Road Sparta Hancock 142 N
5759986 $1,000,000 $9,615 5505 June Ivy Road Bethlehem Walton 104 N
5759974 $2,000,000 $10,303 0000 Mitchell Road Bethlehem Walton 194.11 N
5759868 $3,500,000 $32,216 0000 Fields Ford Road Gainesville Forsyth 108.64 N
5759164 $550,000 $5,000 Trct 1 Fairmount Road Waleska Cherokee 110 N
5752818 $1,550,500 $3,461 0000 Garland Mountain Way Waleska Cherokee 448 N
5752461 $350,000 $3,500 0 Fuller Mountain Road Fairmount Pickens 100 N
5747434 $1,998,000 $17,602 113 Acres Bearden Road Dawsonville Dawson 113.51 N
5746962 $999,000 $8,430 0 Highway 52 E Dawsonville Dawson 118.5 N
5746703 $2,023,000 $17,000 0 Bell Tell Road Fairburn Fulton 119 N
5744704 $490,275 $4,500 0 Beatenbough Road Canon Franklin 108.95 N
5740348 $366,000 $2,995 122 22 Pinhook Road Ranger Pickens 122.22 N
5737642 $1,999,000 $19,990 000 Cornett Drive Ellijay Gilmer 100 Y
5737411 $577,500 $5,500 0 Cochran Mill Road Chattahoochee Hills Fulton 105 N
5734353 $3,500,000 $17,331 116 Hidden Valley Acres Road Blairsville Union 201.95 N
5728377 $2,840,250 $25,000 0 Hwy 16 Jackson Butts 113.61 N
5728374 $2,972,000 $20,000 0 Hwy 16 Jackson Butts 148.6 N
5728357 $4,137,675 $7,500 0 Hwy 16 Jackson Butts 551.69 N
5728357 $1,596,075 $7,500 0 wilti Road Locust Grove Spalding 212.81 N
5728342 $2,094,450 $15,000 5745 jackson Road Locust Grove Spalding 139.63 N
5728330 $2,266,375 $12,500 967 jenkinsburg Road Locust Grove Spalding 181.31 N
5726044 $1,612,900 $6,350 0 Pettijohn Road Pendergrass Jackson 254 N
5719928 $4,670,100 $13,999 785 Grizzle Road Dawsonville Dawson 333.6 N
5717839 $5,537,150 $29,500 8193 Wilkerson Mill Road Palmetto Fulton 187.7 N
5712919 $6,255,000 $33,381 734 Canaan Valley Road Suches Union 187.38 N
5711269 $936,000 $6,500 0 Big A Road Douglasville Douglas 144 N
5702010 $2,098,458 $9,000 229 Vernon Path Douglasville Paulding 233.16 N
5701693 $2,394,400 $20,000 0 Hwy 78 Monroe Walton 119.72 N
5701674 $411,000 $3,004 0 Atha Road Monroe Walton 136.8 N
5697656 $2,242,500 $11,458 7770 Jones Ferry Road Chattahoochee Hills Fulton 195.72 Y
5686766 $500,000 $2,500 00 Hazelwood Road Cartersville Bartow 200 N
5671201 $1,356,600 $9,975 136Ac Sleepy Hollow Road Dahlonega Lumpkin 136 N
5667616 $1,755,600 $9,975 0 Sleepy Hollow Road Dahlonega Lumpkin 176 N
5665756 $1,800,000 $15,527 2560 Jay Bridge Road Dahlonega Lumpkin 115.93 Y
5663608 $2,495,000 $15,594 909 Cornett Drive Ellijay Gilmer 160 Y
5652492 $816,500 $5,750 0 KNIGHT Road Madison Morgan 142 N
5651054 $5,251,336 $7,400 000 Hwy 53 E Tate Pickens 709.64 N
5648822 $387,535 $1,650 00 Arnold Caldwell Road Carlton Oglethorpe 234.87 N
5647576 $750,000 $6,000 0 Harden Bridge Road Commerce Banks 125 N
5640666 $1,592,980 $11,500 9115 Oliver Mill Road Lula Hall 138.52 N
5640343 $1,263,460 $5,500 65 Iron Hill Road Taylorsville Bartow 229.72 N
5637943 $4,370,000 $10,000 00 Hwy. 53 W Dawsonville Dawson 437 N
5634866 $1,750,000 $7,479 0 MILL HOUSE Road Sparta Hancock 234 Y
5634156 $15,502,500 $8,326 0 Ellijay Ellijay Gilmer 1,862.00 N
5633085 $350,000 $2,800 0 Oscar Thornton Road Washington Wilkes 125 N
5624346 $3,725,000 $25,000 8705 Old Federal Road Ball Ground Forsyth 149 Y
5621513 $2,230,000 $4,394 00 Carver Mill Road Talking Rock Pickens 507.56 N
5621361 $440,580 $3,500 0 Highway 120 Buchanan Haralson 125.88 N
5618989 $599,000 $3,801 3679 Gillsville Highway Gillsville Hall 157.6 N
5607186 $347,587 $3,240 0 TRANSCO Road Comer Madison 107.28 N
5601310 $1,400,000 $13,861 5080 County Road 263 Road Other-Alabama Other-Alabama 101 N
5598477 $395,000 $2,049 283 Reservoir Road Summerville Chattooga 192.78 N
5596585 $1,450,000 $4,974 0 Nichols Road Pendergrass Jackson 291.54 N
5587181 $2,065,500 $13,500 153+/- Acres, Off of Clear Creek Road Dawsonville Dawson 153 N
5584282 $403,500 $3,000 363 Sunset Loop Cedartown Polk 134.5 N
5582098 $875,000 $5,833 663 Lakeland Drive Ellijay Gilmer 150 Y
5574862 $675,000 $6,750 855 Willingham Spring Road Thomaston Upson 100 Y
5559591 $1,600,000 $10,323 140 Manning Road NW Adairsville Bartow 155 N
5509478 $1,000,000 $5,139 2894 Old Hwy 100 Tallapoosa Haralson 194.6 Y
5373589 $531,300 $3,850 13824 ANDREWS Lane Siloam Greene 138 N
5371590 $1,267,500 $7,500 6268 Highway 101 Temple Paulding 169 N
5351502 $774,800 $7,450 1049 Ridley Road Dahlonega Lumpkin 104 N
5258437 $5,750,000 $23,185 442 Seven Springs Road Dawsonville Dawson 248 Y
5215633 $694,796 $6,890 578 Gold Mine Road Dallas Paulding 100.84 N
5102438 $3,510,000 $13,500 0 SOUTH CHESTATEE Street Dahlonega Lumpkin 260 N
5100055 $6,615,000 $15,000 543 AURARIA Dawsonville Lumpkin 441 N
5099994 $965,071 $7,988 120 CASTLEBERRY BRIDGE Dawsonville Lumpkin 120.8 N
5099983 $1,102,600 $7,400 149 CASTLEBERRY BRIDGE Dawsonville Lumpkin 149 N
5044654 $1,800,000 $7,709 1976 Westbrook Road Commerce Franklin 233.48 Y
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram