|
Fabulous, pretty brick home just off P/D and S. Trimble in Riverwood/Ridgeview/Highpoint school district! Main lvl master w custom H/H closets, 3 car garage & daylight terrace, found near end of a quiet cul de sac & walkable to local park. This home is a jewel inside the perimeter of Sandy Springs! Gorgeous floating entry staircase, curved steps to terrace lvl, great chefs kitchen w Viking oven, wine cooler, gas cook top, fresh interior paint & refinished hrdwds, newly installed roof! Huge, fun upper lvl play/bonus room! Plenty of storage, privacy, move in ready!
LAST UPDATED | 2/11/2019 | TRACT | Falcon Chase |
---|---|---|---|
YEAR BUILT | 1998 | COMMUNITY | 132 - Sandy Springs |
GARAGE SPACES | 3.0 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | High Point |
---|---|
Jr. High School | Ridgeview Charter |
High School | Riverwood International Charter |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
AREA | 132 - Sandy Springs |
BASEMENT | Bath/Stubbed, Daylight, Finished, Full, Unfinished, Yes |
CONSTRUCTION | Brick 3 Sides, Cement Siding |
EXTERIOR | Other, Rain Barrel/Cistern(s) |
FIREPLACE | Yes |
GARAGE | Attached, Garage, Garage Door Opener, Yes |
HEAT | Zoned |
HOA DUES | 0 |
INTERIOR | Bookcases, Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 0.4130 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Landscaped, Level, Private, Sloped |
LOT DIMENSIONS | 138x140x1387x141 |
MASTER ON MAIN | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Falcon Chase |
TAXES | 6904.00 |
UTILITIES | None |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |

Data last updated: 2/20/19 2:30 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2019.