|
This Alpharetta two-story offers a gas fireplace, stainless steel appliances, granite kitchen countertops, and a patio. Home is part of the Devonshire HOA and offers a clubhouse, pool, and tennis courts. Home comes with a 30-day buyback guarantee. Terms and conditions apply.
LAST UPDATED | 2/11/2019 | TRACT | Devonshire |
---|---|---|---|
YEAR BUILT | 1998 | COMMUNITY | 14 - Fulton North |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Hillside |
---|---|
Jr. High School | Holcomb Bridge |
High School | Centennial |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Range, Gas Water Heater |
AREA | 14 - Fulton North |
BASEMENT | None |
CONSTRUCTION | Brick Front |
EXTERIOR | Storage |
FIREPLACE | Yes |
GARAGE | Assigned, Parking Lot |
HEAT | Forced Air, Natural Gas |
HOA DUES | 150 |
INTERIOR | Cathedral Ceiling(s), Disappearing Attic Stairs, Double Vanity, Other |
LOT | 0.0000 |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | 16x50x16x50 |
PARKING | Spaces: 2 |
POOL DESCRIPTION | None |
SEWER | Other |
STORIES | 2 |
STYLE | Townhouse |
SUBDIVISION | Devonshire |
TAXES | 1486.00 |
UTILITIES | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
VIEW DESCRIPTION | Other |
WATER | Other |
WATER ACCESS | None |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |

Data last updated: 2/20/19 2:28 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2019.