|
Zoned RLC. Great location! Do not Disturb Tenants. (Owner is a licensed real estate Agent in GA)
LAST UPDATED | 10/18/2018 | YEAR BUILT | 1940 |
---|---|---|---|
COMMUNITY | 21 - Atlanta North | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Mar 22, '17 | $1,875,000 |
---|---|
Mar 22, '17 - Mar 29, '17 | $1,775,000 |
Mar 29, '17 - May 4, '17 | $1,375,000 |
May 4, '17 - May 4, '17 | $1,369,500 |
May 4, '17 - Oct 20, '17 | $1,360,000 |
Oct 20, '17 - Dec 14, '17 | $1,295,000 |
Dec 14, '17 - Jan 4, '18 | $1,195,000 |
Jan 4, '18 - Feb 8, '18 | $1,100,000 |
Feb 8, '18 - Apr 23, '18 | $1,000,000 |
Apr 23, '18 - Oct 18, '18 | $1,250,000 |
Oct 18, '18 - Today | $1,350,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AREA | 21 - Atlanta North |
BASEMENT | Crawl Space, Exterior Entry, Partial |
CONSTRUCTION | Frame, Vinyl Siding |
GARAGE | Paved |
HEAT | Central, Forced Air, Heat Pump, Natural Gas |
INTERIOR | Other |
LOT | 0.2652 acre(s) |
LOT DESCRIPTION | Curbs & Gutters, Level, Other, Sidewalk, Street Lights |
LOT DIMENSIONS | 70x165x70x165 |
PARKING | Spaces: 18 |
STORIES | 1 |
TAXES | 5892.00 |
UTILITIES | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
ZONING | RLCC |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |

Data last updated: 2/18/19 5:18 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2019.