- List View
- Map View
- Grid View
-
5 beds, 6 baths5,363 sqftMLS 5999027
-
$190,0002 beds, 3 baths1,184 sqftMLS 5999009
-
$405,0005 beds, 3 baths3,413 sqftMLS 5998963
-
$429,0004 beds, 4 baths3,124 sqftMLS 5998960
-
2 beds, 3 baths2,408 sqftMLS 5998897
-
3 beds, 3 baths2,006 sqftMLS 5998662
-
$450,0005 beds, 5 baths3,347 sqftMLS 5998859
-
$492,0005 beds, 4 baths3,048 sqftMLS 5998832
-
$525,0005 beds, 4 baths2,894 sqftMLS 5998821
-
$454,9006 beds, 5 baths4,299 sqftMLS 5998784
-
6 beds, 4 baths4,340 sqftMLS 5998717
-
3 beds, 4 baths1,956 sqftMLS 5998695
-
$682,0006 beds, 5 baths5,850 sqftMLS 5998602
-
$259,9993 beds, 3 baths2,080 sqftMLS 5998563
-
$609,0005 beds, 6 baths5,967 sqftMLS 5997737
-
$342,8073 beds, 3 baths2,471 sqftMLS 5998415
-
4 beds, 4 baths3,280 sqftMLS 5996762
-
$780,0005 beds, 6 baths4,239 sqftMLS 5997596
-
$565,0006 beds, 5 baths4,192 sqftMLS 5998292
-
$675,0005 beds, 5 baths4,950 sqftMLS 5996966
-
$569,9956 beds, 4 baths4,615 sqftMLS 5987610
-
$425,0004 beds, 3 baths2,595 sqftMLS 5998255
-
$699,0006 beds, 5 baths5,719 sqftMLS 5997558
-
4 beds, 3 baths3,546 sqftMLS 5996241
-
$349,9004 beds, 3 baths3,188 sqftMLS 5998025
-
5 beds, 5 baths3,567 sqftMLS 5998114
-
3 beds, 3 baths2,626 sqftMLS 5998121
-
$1,125,0005 beds, 7 baths8,559 sqftMLS 5996935
-
6 beds, 5 baths3,540 sqftMLS 5997790
-
$220,0003 beds, 3 baths1,560 sqftMLS 5997869

Data last updated: 4/19/18 7:44 PM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2018.