- List View
- Map View
- Grid View
-
5 beds, 7 baths7,122 sqftMLS 5996526
-
3 beds, 4 baths3,407 sqftMLS 5994354
-
6 beds, 8 baths5,642 sqftMLS 5993108
-
6 beds, 4 baths2,642 sqftMLS 5993066
-
2 beds, 3 baths3,112 sqftMLS 5991786
-
6 beds, 9 baths12,297 sqftMLS 5982689
-
5 beds, 8 baths8,508 sqftMLS 5977421
-
5 beds, 8 baths5,022 sqftMLS 5977428
-
3 beds, 3 baths2,542 sqftMLS 5969498
-
$15,0005 beds, 4 baths3,685 sqftMLS 5968170
-
4 beds, 5 baths3,500 sqftMLS 5957801
-
4 beds, 5 baths4,000 sqftMLS 5965757
-
5 beds, 5 baths4,067 sqftMLS 5963735
-
$19,0005 beds, 6 baths6,533 sqftMLS 5958883
-
4 beds, 4 baths4,033 sqftMLS 5957756
-
2 beds, 3 bathsMLS 5949215
-
6 beds, 9 baths6,835 sqftMLS 5938788
-
0 beds, 0 bath23,700 sqftMLS 5928395
-
2 beds, 3 bathsMLS 5921924
-
7 beds, 8 baths10,800 sqftMLS 5918613
-
$12,0005 beds, 7 bathsMLS 5892497
-
9 beds, 7 bathsMLS 5887391
-
2 beds, 3 bathsMLS 5806222
-
5 beds, 6 bathsMLS 5790618

Data last updated: 4/19/18 4:55 AM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2018.