- List View
- Map View
- Grid View
-
$147,0003 beds, 3 baths1,475 sqftMLS 5998286
-
$161,4473 beds, 3 baths1,467 sqftMLS 5998281
-
$166,5313 beds, 3 baths1,539 sqftMLS 5998278
-
$455,0004 beds, 4 baths3,528 sqftMLS 5997728
-
$120,0002 beds, 3 baths1,372 sqftMLS 5998277
-
$215,0003 beds, 3 baths1,504 sqftMLS 5998257
-
$109,0002 beds, 3 baths1,313 sqftMLS 5998220
-
$94,9002 beds, 2 baths1,170 sqftMLS 5998219
-
$395,0002 beds, 2 baths1,003 sqftMLS 5998207
-
$175,0003 beds, 4 baths1,272 sqftMLS 5997172
-
2 beds, 2 baths1,108 sqftMLS 5998210
-
3 beds, 3 baths1,548 sqftMLS 5998180
-
$305,0003 beds, 3 baths1,867 sqftMLS 5997943
-
1 bed, 1 bath837 sqftMLS 5998147
-
$182,5001 bed, 1 bath868 sqftMLS 5998145
-
$919,0003 beds, 4 baths3,970 sqftMLS 5998139
-
$335,0003 beds, 4 baths2,352 sqftMLS 5994503
-
3 beds, 2 baths1,558 sqftMLS 5998131
-
3 beds, 3 baths2,626 sqftMLS 5998121
-
$115,0002 beds, 2 baths1,232 sqftMLS 5996942
-
1 bed, 1 bath780 sqftMLS 5998097
-
$294,9002 beds, 2 baths1,638 sqftMLS 5998096
-
Pre-Foreclosure
or Short Sale3 beds, 3 baths2,202 sqftMLS 5998089 -
$235,7773 beds, 3 baths1,827 sqftMLS 5998074
-
1 bed, 1 bath776 sqftMLS 5997996
-
4 beds, 5 baths2,264 sqftMLS 5997991
-
2 beds, 3 baths1,692 sqftMLS 5998035
-
2 beds, 2 baths1,051 sqftMLS 5998034
-
$400,0003 beds, 3 baths2,416 sqftMLS 5998030
-
$185,0002 beds, 3 baths1,793 sqftMLS 5998017

Data last updated: 4/19/18 4:51 AM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2018.