- List View
- Map View
- Grid View
-
7 beds, 4 baths2,994 sqftMLS 6507076
-
4 beds, 2 baths1,598 sqftMLS 6506984
-
$160,0004 beds, 2 baths1,781 sqftMLS 6506981
-
3 beds, 2 baths1,946 sqftMLS 6506745
-
4 beds, 3 baths2,272 sqftMLS 6506815
-
2 beds, 2 baths1,248 sqftMLS 6506565
-
-
2 beds, 2 baths1,208 sqftMLS 6506159
-
3 beds, 2 baths1,148 sqftMLS 6506057
-
3 beds, 4 baths4,877 sqftMLS 6505353
-
4 beds, 3 baths2,438 sqftMLS 6505874
-
2 beds, 2 baths1,060 sqftMLS 6505861
-
3 beds, 2 baths2,188 sqftMLS 6505640
-
4 beds, 3 baths2,501 sqftMLS 6505610
-
$219,0004 beds, 3 baths1,885 sqftMLS 6504804
-
$189,9005 beds, 3 baths2,056 sqftMLS 6505360
-
$215,0004 beds, 3 baths2,132 sqftMLS 6505306
-
$150,0003 beds, 2 baths1,624 sqftMLS 6505275
-
$189,9006 beds, 3 baths2,708 sqftMLS 6505195
-
2 beds, 3 baths1,160 sqftMLS 6504997
-
3 beds, 2 baths1,204 sqftMLS 6504747
-
$129,9002 beds, 2 baths1,072 sqftMLS 6504547
-
4 beds, 4 baths2,376 sqftMLS 6505525
-
3 beds, 2 baths1,428 sqftMLS 6504383
-
3 beds, 2 baths1,995 sqftMLS 6504352
-
4 beds, 5 baths4,152 sqftMLS 6504157
-
$135,9003 beds, 3 baths1,652 sqftMLS 6504239
-
$99,9993 beds, 3 baths1,557 sqftMLS 6503908
-
2 beds, 2 baths1,566 sqftMLS 6504398
-
3 beds, 2 baths1,626 sqftMLS 6503574

Data last updated: 2/18/19 5:20 AM PST.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2019.